Upcoming Eclipses to 2030
The next eclipse is an annular solar eclipse on 6 February 2027. Every lunar and solar eclipse from now to the end of 2030, and roughly where each is best seen. To find out whether one is visible from where you are — and exactly when to look — the forecast page's calendar works it out for your location.
| Date | Type | Where and how long |
|---|---|---|
| 6 February 2027 | Annular solar | the ring of fire is centred near South America (31.3°S, 48.5°W) at 15:59 UTC. |
| 20 February 2027 | Penumbral lunar | seen from anywhere the Moon is up at 23:12 UTC — best from Europe, Africa and western Asia. Lasts about 4 h 2 min. |
| 18 July 2027 | Penumbral lunar | seen from anywhere the Moon is up at 16:02 UTC — best from Asia, Australia and the Pacific. Lasts about 25 min. |
| 2 August 2027 | Total solar | totality is centred near Africa (25.5°N, 33.2°E) at 10:06 UTC. |
| 17 August 2027 | Penumbral lunar | seen from anywhere the Moon is up at 07:13 UTC — best from the Americas. Lasts about 3 h 40 min. |
| 12 January 2028 | Partial lunar | seen from anywhere the Moon is up at 04:13 UTC — best from the Americas. Lasts about 58 min. |
| 26 January 2028 | Annular solar | the ring of fire is centred near South America (3°N, 51.5°W) at 15:07 UTC. |
| 6 July 2028 | Partial lunar | seen from anywhere the Moon is up at 18:19 UTC — best from Asia, Australia and the Pacific. Lasts about 2 h 23 min. |
| 22 July 2028 | Total solar | totality is centred near Australia (15.6°S, 126.7°E) at 02:55 UTC. |
| 31 December 2028 | Total lunar | seen from anywhere the Moon is up at 16:51 UTC — best from Asia, Australia and the Pacific. Lasts about 72 min. |
| 14 January 2029 | Partial solar | partial only, greatest at 17:12 UTC. |
| 12 June 2029 | Partial solar | partial only, greatest at 04:04 UTC. |
| 26 June 2029 | Total lunar | seen from anywhere the Moon is up at 03:22 UTC — best from the Americas. Lasts about 1 h 43 min. |
| 11 July 2029 | Partial solar | partial only, greatest at 15:36 UTC. |
| 5 December 2029 | Partial solar | partial only, greatest at 15:02 UTC. |
| 20 December 2029 | Total lunar | seen from anywhere the Moon is up at 22:41 UTC — best from Europe, Africa and western Asia. Lasts about 55 min. |
| 1 June 2030 | Annular solar | the ring of fire is centred near Asia (56.5°N, 80.1°E) at 06:27 UTC. |
| 15 June 2030 | Partial lunar | seen from anywhere the Moon is up at 18:33 UTC — best from Asia, Australia and the Pacific. Lasts about 2 h 25 min. |
| 25 November 2030 | Total solar | totality is centred near the Indian Ocean (43.6°S, 71.2°E) at 06:50 UTC. |
| 9 December 2030 | Penumbral lunar | seen from anywhere the Moon is up at 22:27 UTC — best from Europe, Africa and western Asia. Lasts about 4 h 40 min. |
Lunar eclipses
The Moon passes into Earth's shadow. Anyone with the Moon above the horizon at the time can see it, with no special equipment. A total eclipse turns the Moon coppery red; a partial one takes a dark bite out of it; a penumbral one only dims it slightly, and is easy to miss.
Solar eclipses
The Moon passes in front of the Sun. A total eclipse is only total along a narrow path; an annular one leaves a ring of sunlight; either way, much wider areas see a partial eclipse. Never look at the Sun without proper eclipse glasses or a solar filter — except during the brief moments of totality.
Worked out with Astronomy Engine. "Where" is a rough guide to the region of greatest eclipse.